Tesla Model 3 Wheel options guide
This is the US version, go to the metric version.
All Models — Pre-Highland (2017-2023) & Highland (2024+) including Performance
Common Specifications (All Wheels)
- Bolt Pattern (PCD): 5×114.3 mm
- Center Bore (CB): 64.1 mm
- Lug Nuts: M14x1.5 (21 mm hex) — Torque: 175 Nm (129 lb-ft)
- All wheels listed are direct OEM fit — no spacers or adapters required
OEM Factory Wheels
| Wheel Style | Size (Dia × Width) | Offset (ET) | Typical Tire Size | Setup | Notes |
|---|---|---|---|---|---|
| 18″ Photon / Aero (Base & Highland) | 18 × 8.5J | +38 mm | 235/45R18 | Square | Max range / standard on most Highland |
| 19″ Nova (Highland) | 19 × 8.5J | +38 mm | 235/40R19 | Square | Optional on Highland LR |
| 20″ Warp / Performance (Highland Perf) | 20 × 9.0J (F) 20 × 10.0J (R) |
+34 mm (F) +45 mm (R) |
235/35R20 (F) 275/30R20 (R) |
Staggered | Standard on Highland Performance |
| Pre-Highland 18″ Aero | 18 × 8.5J | +40 mm | 235/45R18 | Square | Older models |
| Pre-Highland 19″ Stiletto | 19 × 8.5J | +40 mm | 235/40R19 | Square | Older models |
The New Aero Wheels (OEM fit Aftermarket)
Aero Razor V2 (19″)
| Variant | Standard / Highland (non-Perf) |
|---|---|
| Size | 19 × 8.5J |
| Offset | +38 mm |
| Weight | 13.1 kg (~28.9 lbs) |
| Setup | Square |
| Key Features | Directional turbofan • Excellent brake cooling • Aero optimized • Flow-formed |
Aero Razor V2 (19″) – Highland Performance
| Size | 19 × 8.5J (F) / 19 × 9.5J (R) |
|---|---|
| Offset | +38 / +45 mm |
| Weight | 13.1-13.4 kg |
| Setup | Staggered |
| Key Features | Staggered fit for Highland Perf • Directional design |
Aero Chela (20″)
| Variant | Highland Performance (2024+) |
|---|---|
| Size | 20 × 9.0J (F+R) / 20 × 10.0J (R) |
| Offset | +34 / +45 mm |
| Weight | 12.4 kg (~27.3 lbs) |
| Setup | Square or Staggered |
| Key Features | Lightweight 10-spoke + carbon fiber aerodiscs • Flow-formed |
Quick Comparison Summary
| Wheel | Diameter | Width | Offset | Setup | Best For |
|---|---|---|---|---|---|
| OEM 18″ Photon/Aero | 18″ | 8.5″ | +38 | Square | Maximum Range / Comfort |
| OEM 19″ Nova | 19″ | 8.5″ | +38 | Square | Balanced Daily Driving |
| New Aero Razor V2 19″ | 19″ | 8.5″ | +38 | Square | Aero + Brake Cooling (non-Perf) |
| New Aero Razor V2 19″ Staggered | 19″ | 8.5/9.5″ | +38/+45 | Staggered | Highland Performance |
| OEM 20″ Warp (Highland Perf) | 20″ | 9/10″ | +34/+45 | Staggered | Track / Sport |
| New Aero Chela 20″ | 20″ | 9/10″ | +34/+45 | Staggered | Lightweight + Aero Discs (Highland Perf) |
Recommendations:
• Non-Performance Highland → 19″ Razor V2 for better cooling and aesthetics while maintaining great range.
• Highland Performance → 19″ Razor V2 Staggered for ride comfort / winter wheels. Or 20″ Chela for lightweight performance and aero.
• Non-Performance Highland → 19″ Razor V2 for better cooling and aesthetics while maintaining great range.
• Highland Performance → 19″ Razor V2 Staggered for ride comfort / winter wheels. Or 20″ Chela for lightweight performance and aero.
Note: Always match tire sizes to maintain speedometer accuracy, clearance, and load ratings. Re-balance and align after installation. Model 3 wheels are generally not interchangeable with Model Y without modifications.
